<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave&#039;s Place / Metamusing &#187; Health</title>
	<atom:link href="http://www.metamusing.net/weblog/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metamusing.net/weblog</link>
	<description>Life and times of a webgeek</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Soolin update</title>
		<link>http://www.metamusing.net/weblog/2011/11/30/soolin-update/</link>
		<comments>http://www.metamusing.net/weblog/2011/11/30/soolin-update/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:49:22 +0000</pubDate>
		<dc:creator>dlh</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[excised tumor]]></category>
		<category><![CDATA[goldenretriever]]></category>
		<category><![CDATA[Soolin]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.metamusing.net/weblog/?p=2675</guid>
		<description><![CDATA[Sadly, Soolin&#8217;s real 7th birthday gift was to undergo surgery to remove a fatty deposit which had been growing at an alarming rate over the last several years. We first noticed it three years ago when it was a small golf ball-sized lump in her armpit. By March this year at her checkup it was [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly, Soolin&#8217;s real 7th birthday gift was to undergo surgery to remove a fatty deposit which had been growing at an alarming rate over the last several years. We first noticed it three years ago when it was a small golf ball-sized lump in her armpit. By March this year at her checkup it was mango+ sized, and when they finally removed it Monday last week it was three pounds and about the size of a football sliced in half.</p>
<p>If I could do it over again I would have asked them to remove it last year, because when they removed it they discovered it had infiltrated the muscles under her arm and were not able to entirely excise it. Still, they took ~3 pounds and the overwhelming majority out. The hope now is that it won&#8217;t recur. The infiltration of the muscle works against this unfortunately, but the odds aren&#8217;t terrible (~40% is what google tells me) and even if it does, hopefully it will grow at a slower pace.</p>
<p>By and large her recovery from the surgery has been messy and unpleasant for her but relatively smooth. She has staples along an incision that runs from her armpit to her navel, and she had two drains installed which protected her from too much fluid collecting in the void left by the excised tumor. I had to apply hot compresses twice a day to the region and keep her dressed in a tshirt to help corral the bleeding. Her first day she barely moved and was in obvious discomfort (and on painkillers to help with it) but by the second day she was starting to perk up and move about, and seemed even better on the third day. Unfortunately she had a relapse possibly caused by us letting her go for too long of a walk that began on the 4th day and had her bleeding fairly heavily at times and again becoming immobile with discomfort. This lasted a couple of days. She had her drains removed last night and seems to be doing well &#8211; she tried to roll around in the leaves this morning when I took her out, throughout it all her appetite has been strong, and she&#8217;s starting to show signs of her normal playfulness. I&#8217;m fairly optimistic at this point. She&#8217;s still leaking from the areas where the drains were, but the flow is significantly less.</p>
<p>So&#8230;could have been better, but could have been much much worse, so all things considered I&#8217;m thankful that it&#8217;s looking good, and she handled it well throughout. I&#8217;ll post a few pics to the gallery with the warning that a couple of them might be disturbing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamusing.net/weblog/2011/11/30/soolin-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the brain mediates perception</title>
		<link>http://www.metamusing.net/weblog/2011/06/28/how-the-brain-mediates-perception/</link>
		<comments>http://www.metamusing.net/weblog/2011/06/28/how-the-brain-mediates-perception/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:58:15 +0000</pubDate>
		<dc:creator>dlh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Nervous system]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.metamusing.net/weblog/?p=2571</guid>
		<description><![CDATA[There was a great piece in a recent New Yorker that had a journalist following a brilliant young neuroscientist around chatting about his varied interests and research. The piece covered a lot of ground and there were a number of really great observations and insights into how the brain mediates perception. I&#8217;d long known that [...]]]></description>
			<content:encoded><![CDATA[<p>There was a great piece in a recent <a class="zem_slink" title="The New Yorker" rel="homepage" href="http://www.newyorker.com">New Yorker</a> that had a journalist following a brilliant young neuroscientist around chatting about his varied interests and research. The piece covered a lot of ground and there were a number of really great observations and insights into how the <a class="zem_slink" title="Brain" rel="wikipedia" href="http://en.wikipedia.org/wiki/Brain">brain</a> mediates <a class="zem_slink" title="Perception" rel="wikipedia" href="http://en.wikipedia.org/wiki/Perception">perception</a>. I&#8217;d long known that the system processes latency (signals in your nerves take time to travel from the point of reception to the brain &#8211; it takes longer for a pain signal to reach your brain from your toe than from your cheek for example) by mediating your <a class="zem_slink" title="Sense of time" rel="wikipedia" href="http://en.wikipedia.org/wiki/Sense_of_time">sense of time</a> so that things appear to happen instantly when in fact they don&#8217;t. Turns out this is just the tip of the iceberg &#8211; the brain edits more out than I knew. The piece offered a great little experiment you can conduct to see evidence of your brain doing this. Imagine you were watching someone else look into a mirror,  and that person was looking at their eyes, changing their focus from their left eye to their right eye repeatedly. You would see their eyes move as they changed focus. You can film yourself doing this and see it happen. Now go look in a mirror. Look from your right eye to your left eye repeatedly. <strong>You will never see your eyes move</strong>. They do move. Your brain just filters it out of your conscious perception, presumably as extraneous detail, much as it does with the majority of sensory input you experience as you move through the world. On the one hand, banal, right? On the other, it&#8217;s a bit mind blowing to think about how you&#8217;re walking around with this subconscious editorial process constantly firing on all cylinders. Why don&#8217;t I get to make these choices! (a possible answer is that some people can, or have an altered editorial filter. We call them insane). Anyway, fascinating stuff and I loved the simple little test you can do to see this in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamusing.net/weblog/2011/06/28/how-the-brain-mediates-perception/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Giving up smoking gave me diabetes?</title>
		<link>http://www.metamusing.net/weblog/2011/06/24/giving-up-smoking-gave-me-diabetes/</link>
		<comments>http://www.metamusing.net/weblog/2011/06/24/giving-up-smoking-gave-me-diabetes/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:48:27 +0000</pubDate>
		<dc:creator>dlh</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.metamusing.net/weblog/?p=2188</guid>
		<description><![CDATA[I&#8217;ve been sitting on this link for like a year as my site lay fallow. Slowly working my way through the backlog of material. Check out this blurb on the BBC site about a study which demonstrated a high correlation between folks quitting smoking and then developing type 2 diabtese. The timeline and circumstances match [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been sitting on this link for like a year as my site lay fallow. Slowly working my way through the backlog of material. Check out <a title="BBC article about a study which found a link between smoking cessation and development of type 2 diabetes" href="http://news.bbc.co.uk/2/hi/health/8439440.stm">this blurb on the BBC site</a> about a study which demonstrated a high correlation between folks quitting smoking and then developing type 2 diabtese. The timeline and circumstances match my own experience. Pretty freaky (if ultimately fruitless) to ponder what might have been. Even if it&#8217;s true, I&#8217;m good with where I ended up. Rather try and manage diabetes than fight lung cancer or heart disease ultimately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamusing.net/weblog/2011/06/24/giving-up-smoking-gave-me-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ectasy and the agony</title>
		<link>http://www.metamusing.net/weblog/2011/06/06/the-ectasy-and-the-agony/</link>
		<comments>http://www.metamusing.net/weblog/2011/06/06/the-ectasy-and-the-agony/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:44:58 +0000</pubDate>
		<dc:creator>dlh</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Vignettes]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[goldenretriever]]></category>
		<category><![CDATA[Soolin]]></category>

		<guid isPermaLink="false">http://www.metamusing.net/weblog/?p=2535</guid>
		<description><![CDATA[So let me just get this out of the way &#8211; my golden retriever Soolin is the greatest dog ever. Today&#8217;s proof is here: this despite the fact that she&#8217;s got arthritic hips so creaky she sometimes has trouble making it up stairs, and a fat deposit under her front right armpit that causes her [...]]]></description>
			<content:encoded><![CDATA[<p>So let me just get this out of the way &#8211; my golden retriever Soolin is the greatest dog ever. Today&#8217;s proof is here:</p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://www.metamusing.net/gallery/index.php/Friends_and_Family/Soolin/Other_Soolin_pics/IMGP2478"><img title="Soolin mid-leap" src="http://www.metamusing.net/gallery/var/resizes/Friends_and_Family/Soolin/Other_Soolin_pics/IMGP2478.JPG?m=1307279775" alt="" width="640" height="429" /></a><p class="wp-caption-text">my dog Soolin leaping into the pool</p></div>
<p>this despite the fact that she&#8217;s got arthritic hips so creaky she sometimes has trouble making it up stairs, and a fat deposit under her front right armpit that causes her gait to be way out of whack*. So you get the full picture, here&#8217;s her sticking the landing:</p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://www.metamusing.net/gallery/index.php/Friends_and_Family/Soolin/Other_Soolin_pics/IMGP2479"><img title="Soolin splashing in a half second later" src="http://www.metamusing.net/gallery/var/resizes/Friends_and_Family/Soolin/Other_Soolin_pics/IMGP2479.JPG?m=1307279775" alt="" width="640" height="429" /></a><p class="wp-caption-text">spalasssh!</p></div>
<p>and paddling immediately on over to retrieve the tennis ball:</p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://www.metamusing.net/gallery/index.php/Friends_and_Family/Soolin/Other_Soolin_pics/IMGP2480"><img title="soolin proceeding on to the tennis ball" src="http://www.metamusing.net/gallery/var/resizes/Friends_and_Family/Soolin/Other_Soolin_pics/IMGP2480.JPG?m=1307279774" alt="" width="640" height="429" /></a><p class="wp-caption-text">paddling over to her ball</p></div>
<p>so, that&#8217;s the good news. My dog is fricking cool and possessed of an indomitable will to enjoy herself. The bad news? She pays the price:</p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://www.metamusing.net/gallery/index.php/Friends_and_Family/Soolin/Other_Soolin_pics/soolin_zombieface_left"><img title="Soolin zombieface 2011" src="http://www.metamusing.net/gallery/var/resizes/Friends_and_Family/Soolin/Other_Soolin_pics/soolin_zombieface_right.JPG?m=1307384930" alt="" width="640" height="478" /></a><p class="wp-caption-text">This is after it had healed a bit. It got her on both sides, her neck, and her back.</p></div>
<p>She got hotspots so badly on her cheeks that we had to pay the vet to shave her for us &#8211; she wouldn&#8217;t let us near them because they were so uncomfortable. She was diagnosed with a yeast infection in both ears at the same time. All told she&#8217;s on two oral medications, some goop that goes in her ears twice a day, and a topical spray that goes on the wounds 3 times a day.</p>
<p>My poor, fabulous, glorious Soolin. There&#8217;s no stopping her no matter the consequences.</p>
<p>*(she&#8217;s going in for surgery to have that removed sometime in the next month or so)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamusing.net/weblog/2011/06/06/the-ectasy-and-the-agony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Near death experience with Nori</title>
		<link>http://www.metamusing.net/weblog/2010/05/22/near-death-experience-with-nori/</link>
		<comments>http://www.metamusing.net/weblog/2010/05/22/near-death-experience-with-nori/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:54:41 +0000</pubDate>
		<dc:creator>dlh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Nori]]></category>

		<guid isPermaLink="false">http://www.metamusing.net/weblog/?p=2347</guid>
		<description><![CDATA[Fortunately this story has a happy ending, but it was sad and trying to live through. Sunday afternoon Nori, our 5 year old black lab, threw up extensively in front of Susan and I, and there was troubling stuff in it &#8211; mashed potatoes, chicken bones, and other food stuff we couldn&#8217;t identify. None of [...]]]></description>
			<content:encoded><![CDATA[<p>Fortunately this story has a happy ending, but it was sad and trying to live through. Sunday afternoon Nori, our 5 year old black lab, threw up extensively in front of Susan and I, and there was troubling stuff in it &#8211; mashed potatoes, chicken bones, and other food stuff we couldn&#8217;t identify. None of it came from us or our property &#8211; she had crept off somewhere, found it, and eaten it, and it made her really sick. Nori&#8217;s very food focused thanks to her experiences as a pup living through abandonment during hurricane Katrina, and when she wouldn&#8217;t eat her supper that night Susan and I were both mildly troubled. When she wouldn&#8217;t eat her breakfast in the morning, and wouldn&#8217;t go to the bathroom, I knew something was really wrong and after some debate Susan took her off to the vet. They immediately referred her to the animal hospital.</p>
<p>The hospital&#8217;s first guess was a possible blockage of her innards, most likely by chicken bone. Fortunately shortly after they admitted her she got violently ill from the rear, and at the time they thought this was a great sign and that she would soon be on the mend. They x-rayed her and found nothing foreign in her, which was a relief and another good sign.</p>
<p>Unfortunately by Tuesday she hadn&#8217;t really improved, and they decided to keep her for observation. She wasn&#8217;t eating, and she was still throwing up and leaking from her rear constantly. By this point they concluded she had a bacterial infection of some sort. We were worried but not terribly so.</p>
<p>Wednesday morning Nori ate a little bit and so by lunchtime they concluded it was safe to take her home. Susan picked her up and spent the afternoon watching her, and it wasn&#8217;t pretty. She wouldn&#8217;t eat, she was still constantly and pretty much uncontrollably leaking from the rear, she was in significant pain that was causing her to constantly pant and quake, and she was completely distressed emotionally. This was really really hard to see and absolutely heartbreaking. She was looking for comfort and spent her time trying to literally crawl under our clothing and huddle against our skin, shivering in pain and staring up at us with pleading eyes. The closest I&#8217;ve come to crying in years was that night, looking into her eyes and feeling helpless. At this point I was beginning to think she would die, and the following morning was worse &#8211; while she did seem to sleep that night, when she woke up she wouldn&#8217;t eat anything, and after drinking a little water she threw it up all over Susan. We called the hospital and they had us bring her back.</p>
<p>This time they did an ultrasound and again found no blockage. They concluded their initial diagnosis was still the likeliest explanation, she was just sicker than we thought, but the ultrasound did pick up fluid in her abdominal cavity. Apparently this is not unusual with bad digestive infections, but it&#8217;s also a sign of certain cancers, so they sent a sample to the lab. Meanwhile she went back on the IV and Susan and I sat on pins and needles, getting an update from the doctors every 6 hours or so.</p>
<p>Thursday was status quo until the evening when Nori finally ate something after 4 days of eating basically nothing, which was a great sign, and Friday morning she ate again. They decided if she ate around lunchtime we could come get her, and after she did I went up late afternoon and got her.</p>
<p>It was like night and day. While she had clearly lost a fair bit of weight, and has a shaved belly and rear end (a rear end that looked ridiculous when I first got her &#8211; it was literally as red as a baboons ass), she is back to her peppy self &#8211; no more pleading eyes, a not infrequent grin to share, energy to bounce around the house and, most importantly for Nori, beg us for food <img src='http://www.metamusing.net/weblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>So &#8211; she&#8217;s not entirely out of the woods (5 days of a diet of small portions of rice and boiled meat, a bunch of different medications, low activity), but things are definitely looking good. The lab results came back and there was no sign of cancer. Our fingers crossed that she comes through this just fine and with no lasting side effects, except perhaps more of an aversion to food from the trash/wherever the hell she found those mashed potatoes and chicken.</p>
<p>As a side note, we do wish we had health insurance on the dogs. This was expensive, owe $2k and we&#8217;re not quite done yet. I&#8217;d spend the money again without thinking twice, but man, it still hurts the wallet. This has been the most expensive month of my life, what with a new house, appliances, a tractor, and this being the capper. I told Susan we&#8217;re going to rent Nori out as a &#8216;companion&#8217; to the neighborhood dogs to help pay for all of this l-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamusing.net/weblog/2010/05/22/near-death-experience-with-nori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s resolutions</title>
		<link>http://www.metamusing.net/weblog/2010/01/25/new-years-resolutions-3/</link>
		<comments>http://www.metamusing.net/weblog/2010/01/25/new-years-resolutions-3/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:09:22 +0000</pubDate>
		<dc:creator>dlh</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[gamelog]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mint.com]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.metamusing.net/weblog/?p=2233</guid>
		<description><![CDATA[I&#8217;m a bit behind, granted. I have a good excuse &#8211; came down with pneumonia and it really knocked the stuffing out of me. I&#8217;m just starting to feel myself again after fighting this off for three weeks, and I&#8217;m still fighting a cough and dealing with fatigue issues. Anyway, I made two resolutions this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit behind, granted. I have a good excuse &#8211; came down with <a class="zem_slink freebase/en/pneumonia" title="Pneumonia" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pneumonia">pneumonia</a> and it really knocked the stuffing out of me. I&#8217;m just starting to feel myself again after fighting this off for three weeks, and I&#8217;m still fighting a cough and dealing with fatigue issues. Anyway, I made two resolutions this year: To get back on track with my diet and exercise regimen, and to follow an example I set myself several years ago with my buying habits.</p>
<p>The diet and exercise resolution has turned out to be easy thanks to the bout of pneumonia. My weight had been creeping up and by this fall I was over 180 for the first time in a number of years, something I had begun to worry about. Stomach issues and a generally slacker attitude to exercise had me off my regimen for almost all of the summer and fall, so I figured, time for a new years resolution to address it. Pressures off now though &#8211; I&#8217;m down under 170 for the first time in at least 4-5 years. I just need to keep it off. As soon as my stamina is back it&#8217;s back on the exercise regimen, possibly adding in running, which I haven&#8217;t done regularly since I left Maine.</p>
<p>The second resolution is inspired by a successful resolution from years ago. At that time I had gotten addicted to buying books off of Abe books, ebay, and Amazon, and my to-read pile was growing faster than my read pile was decreasing. I resolved to only buy a book after I had finished at least one, and to generally focus on bringing down the number of books in the to-read pile. It worked. I still have a huge to-read pile (&gt;20 books) but it no longer grows and it&#8217;s no longer close to 100 books. This year I&#8217;m applying these principles to <a class="zem_slink freebase/en/video_game" title="Video game" rel="wikipedia" href="http://en.wikipedia.org/wiki/Video_game">videogames</a>, because my to-play pile is like 15 games at this point and maybe higher. I&#8217;ve resolved to not buy a new game unless I finish one, and to focus on finishing off games I&#8217;ve left partially completed. I have this terrible habit of starting whatever new game I acquire, playing it obsessively for a week or two until the next game comes, then moving on, rarely finishing anything. No more! I&#8217;m working my way through games at a rapid clip, and not opening anything still in the shrinkwrap until I knock games off the list. So far it&#8217;s working &#8211; I&#8217;ve finished 4-5 games since the year began, and this was with me unable to play games for two weeks thanks to the pneumonia.</p>
<p>I&#8217;m such a hopeless nerd.</p>
<p>I&#8217;ve also put myself on a budget. <a class="zem_slink freebase/en/mint_com" title="Mint.com" rel="homepage" href="http://www.mint.com/">Mint.com</a> rocks for helping you see where you spend your money. I spend too much of mine on games, and that&#8217;s stopping as well.</p>
<p>Anyway, to sum up a rambling post, figure on a lot of  &#8216;Game finished&#8217; posts from me, especially over the next couple of months, as I focus on a game at a time instead of flitting from game to game.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/80c9b79e-12a1-4a78-a66c-b823f4f7a68b/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=80c9b79e-12a1-4a78-a66c-b823f4f7a68b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metamusing.net/weblog/2010/01/25/new-years-resolutions-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t drink that fountain drink&#8230;</title>
		<link>http://www.metamusing.net/weblog/2010/01/15/dont-drink-that-fountain-drink/</link>
		<comments>http://www.metamusing.net/weblog/2010/01/15/dont-drink-that-fountain-drink/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:31:26 +0000</pubDate>
		<dc:creator>dlh</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.metamusing.net/weblog/?p=2186</guid>
		<description><![CDATA[&#8230;it more than likely has poop in it. Ok not exactly, but basically equally disgusting &#8211; a recent study found that nearly half of soda fountain equipment had coliform bacteria infestations.  Coliform is normally associated with fecal material. There are more details here on the Huffington Post, but the takeaway should be clear &#8211; don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;it more than likely has poop in it. Ok not exactly, but basically equally disgusting &#8211; a recent study found that nearly half of soda fountain equipment had coliform bacteria infestations.  Coliform is normally associated with fecal material. There are more details <a title="huffington post coverage of a study which found nearly half of soda fountains have coliform infestations" href=" http://www.huffingtonpost.com/2010/01/06/fecal-bacteria-found-in-n_n_413733.html">here on the Huffington Post</a>, but the takeaway should be clear &#8211; don&#8217;t drink fountain drinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metamusing.net/weblog/2010/01/15/dont-drink-that-fountain-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pisgah forest hike recap</title>
		<link>http://www.metamusing.net/weblog/2009/09/20/pisgah-forest-hike-recap/</link>
		<comments>http://www.metamusing.net/weblog/2009/09/20/pisgah-forest-hike-recap/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:59:12 +0000</pubDate>
		<dc:creator>dlh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Vignettes]]></category>

		<guid isPermaLink="false">http://www.metamusing.net/weblog/?p=2097</guid>
		<description><![CDATA[Susan and I had a great Saturday. We started the day by heading north to Brattleboro, VT, where we stopped for coffee and lunch fixings at the local coop. Then we headed East on route 9 to the Pisgah State Forest in NH, where we went on a ~7 mile hike along the Pisgah Mountain [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 650px"><a href="http://www.metamusing.net/gallery/var/resizes/Hiking/New-Hampshire/Pisgah-Mountain/"><img alt="Monadnock and the forest floor from the Pisgah ridgeline" src="http://www.metamusing.net/gallery/var/resizes/Hiking/New-Hampshire/Pisgah-Mountain/pano_100%25.jpg" width="640" height="277" /></a><p class="wp-caption-text">Monadnock and the forest floor from the Pisgah ridgeline</p></div>Susan and I had a great Saturday. We started the day by heading north to Brattleboro, VT, where we stopped for coffee and lunch fixings at the local coop. Then we headed East on route 9 to the Pisgah State Forest in NH, where we went on a ~7 mile hike along the Pisgah Mountain ridgeline. It was a beautiful day and the views from the ridgeline were great. By the time we hiked out we were exhausted. We headed further east to Keane, NH, where we stopped for coffee and watched the &#8216;Freedom Party&#8217; crazies chatter a bit incoherently about their dissatisfaction at a small rally in the heart of Keane. After that we headed south to Greenfield, MA, and visited Greenfield Games. Last stop before home was dinner and drinks at The People&#8217;s Pint. I love that place!</p>
<p>All in all we had a fantastic day. The only downers were Soolin, who had to hike with her lead on because of her still-healing hotspot from last weekend, and my sore body which apparently wasn&#8217;t quite recovered from last week&#8217;s adventure. By the time we got to the car my ankle was super sore.</p>
<p>trail map and links to a gallery of pictures below. One note on the trail map &#8211; it&#8217;s slightly inaccurate because I had to manually edit the trailmap. If anything, the hike was a bit longer on the southern end of the trail than is represented below because the gps lost signal for a bit while we were in the deep forest towards the SW end of the trail.</p>
<h2>Trail Map</h2>
<p> <iframe src="http://www.trailguru.com/ui/embed/embedTrack.php?thid=435238&#038;width=500&#038;height=500" scrolling="no" height="500" width="500" frameborder="0"><br />
    <a href="http://www.trailguru.com/wiki/index.php/Track:9BTY">Pisgah Forest hike (Hiking) | Hinsdale, NH 03451, USA</a><br />
</iframe></p>
<h2>Image gallery</h2>
<p>You can checkout the image gallery <a href="http://www.metamusing.net/gallery/index.php/Hiking/New-Hampshire/Pisgah-Mountain">here</a>. Below is a sample image to give you a sense of it:</p>
<div class="wp-caption alignright" style="width: 3082px"><a href="http://www.metamusing.net/gallery/var/albums/Hiking/New-Hampshire/Pisgah-Mountain/"><img alt="Beautiful fall colors starting to peak through around a pond on the forest floor" src="http://www.metamusing.net/gallery/var/albums/Hiking/New-Hampshire/Pisgah-Mountain/IMGP3317.JPG" width="640" height="480" /></a><p class="wp-caption-text">Beautiful fall colors starting to peak through around a pond on the forest floor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metamusing.net/weblog/2009/09/20/pisgah-forest-hike-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday afternoon dog walking</title>
		<link>http://www.metamusing.net/weblog/2009/09/02/tuesday-afternoon-dog-walking/</link>
		<comments>http://www.metamusing.net/weblog/2009/09/02/tuesday-afternoon-dog-walking/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:23:49 +0000</pubDate>
		<dc:creator>dlh</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Holyoke]]></category>
		<category><![CDATA[Holyoke  Massachusetts]]></category>

		<guid isPermaLink="false">http://www.metamusing.net/weblog/?p=2082</guid>
		<description><![CDATA[Still playing around with trailguru and other tools to post maps into my site. Here&#8217;s yesterday&#8217;s walk courtesy of trailguru.com: &#38;amp;amp;lt;a href=&#8221;http://www.trailguru.com/wiki/index.php/Track:8XKA&#8221;&#38;amp;amp;gt;Holyoke dog walk (Walking) &#124; Holyoke, MA 01040, USA&#38;amp;amp;lt;/a&#38;amp;amp;gt;]]></description>
			<content:encoded><![CDATA[<p>Still playing around with trailguru and other tools to post maps into my site. Here&#8217;s yesterday&#8217;s walk courtesy of trailguru.com:</p>
<p> <iframe src="http://www.trailguru.com/ui/embed/embedTrack.php?thid=416746&amp;width=440&amp;height=400" scrolling="no" frameborder="0" height="400" width="440"><br />
    &amp;amp;amp;lt;a href=&#8221;http://www.trailguru.com/wiki/index.php/Track:8XKA&#8221;&amp;amp;amp;gt;Holyoke dog walk (Walking) | Holyoke, MA 01040, USA&amp;amp;amp;lt;/a&amp;amp;amp;gt;<br />
</iframe></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/9b31a473-9154-4c9b-89cd-305869ee7ac3/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=9b31a473-9154-4c9b-89cd-305869ee7ac3" alt="Reblog this post [with Zemanta]"/></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metamusing.net/weblog/2009/09/02/tuesday-afternoon-dog-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low carb diet means better blood sugar control</title>
		<link>http://www.metamusing.net/weblog/2009/02/03/low-carb-diet-means-better-blood-sugar-control/</link>
		<comments>http://www.metamusing.net/weblog/2009/02/03/low-carb-diet-means-better-blood-sugar-control/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 00:26:15 +0000</pubDate>
		<dc:creator>dlh</dc:creator>
				<category><![CDATA[Health]]></category>
